Please note: Gown availability may vary, especially for off-the-rack styles. If you're looking for a specific gown, we recommend contacting us to confirm its availability in-store.
ChatGPT’ye s
Walk-ins are accepted! Please call ahead (619) 295‑0820
Not all dresses are available in-store to try on. All styles can be special-ordered in any size.
Please note: Gown availability may vary, especially for off-the-rack styles. If you're looking for a specific gown, we recommend contacting us to confirm its availability in-store.
© 2025 Bridal & Veil
Website uses cookies to give you personalized shopping and marketing experiences. By continuing to use our site, you agree to our use of cookies. Learn more here.
Size | N00 | N02 | N04 | N06 | N08 | N10 | N12 | N14 | N16 | N18 | N20 | N22 | N24 | N26 | N28 | N30 | N32 | N34 | NP00 | NP02 | NP04 | NP06 | NP08 | NP10 | NP12 | NP14 | NP16 | NP18 | NP20 | NP22 | NP24 | NP26 | NP28 | NP30 | NP32 | NP34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 31 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 |
Waist | 23.5 | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31.5 | 33.5 | 35.5 | 38 | 40 | 42.5 | 44.5 | 47 | 49 | 51.5 | 53.5 | 23.5 | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31.5 | 33.5 | 35.5 | 38 | 40 | 42.5 | 44.5 | 47 | 49 | 51.5 | 53.5 |
High Hip | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 | 51.5 | 53.5 | 55.5 | 57.5 | 60 | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39 | 41 | 43 | 45 | 47 | 49 | 51.5 | 53.5 | 55.5 | 57.5 | 60 |
Low Hip | 33 | 34.5 | 35.5 | 37 | 38 | 39 | 40.5 | 42 | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 33 | 34.5 | 35.5 | 37 | 38 | 39 | 40.5 | 42 | 44 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 |
Bicep | 9 | 9.5 | * | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
For best results, we advise having a professional seamstress or tailor take your measurements. If you measure in between sizes, we recommend ordering the size larger and tailoring the gown down for a perfect fit. Please note that most gowns will require alterations regardless of measurements.
Bust: With arms relaxing at your sides, position the tape so that it covers the widest part of your back and the fullest part of your chest.
Waist: Position the tape around the smallest part of your torso, or approximately 1-2 inches above your belly button. You can also bend side to side and position the tape where your torso creases to find your waist.
Hip: With feet together, position the tape around the fullest part of your hip and bottom.
Bridal & Veil can not be held responsible for measurements taken outside of our store.
Need an account? Sign up for Free